Mostra el registre parcial de l'element
| dc.contributor.author | Bleijerveld, R.H.T. (Ruud) | |
| dc.date.accessioned | 2022-04-20T12:32:32Z | |
| dc.date.available | 2022-04-20T12:32:32Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11967/976 | |
| dc.description.abstract | At the Universiteit van Amsterdam the developments in the field of ICT have led to major changes in the organisation of supportive services for education and research. The consequences are particularly significant for the library, which sees itself transformed from a ‘passive’ source of information into an active multimedia knowledge provider. The development of Learning Resources Centres, supported by the library, is in full swing and it is fascinating to see the close collaboration evolving between faculty, IT specialists, communication professionals, library staff and publishers. The measure of success proves to relate strongly to the physical design and furnishing of the location, which is in turn determined by the given architectural - and financial - parameters. The didactical concept is the leading principle. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | REBIUN | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
| dc.subject | Universiteit van Amsterdam | es_ES |
| dc.subject | Espacio Europeo de Educación superior (EEES) | es_ES |
| dc.title | New organisational trends at the Universiteit Van Amsterdam | es_ES |
| dc.type | Article | es_ES |
| mcrue.LineaEstrategica | 1 - PEI | es_ES |
| mcrue.PlanEstrategico | PEI | es_ES |
Els següents fitxers sobre la llicència estan associats a aquest element: